From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

FY 2021 Operating Budget Recommendations
For the 2021 Fiscal Year (July 1, 2020 to June 30, 2021
In Millions of Dollars

Source: The FY 2020 Budget Bills and the Governor's Budget Proposal

General Revenue
Agencies FY 2020
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 16.5 16.4 -0.1% 16.4 -0.1%
Education 3,542.4 3,578.5 1.0% 3,537.8 -0.1%
Higher Education 944.1 951.6 0.8% 844.3 -10.6%
Revenue 64.8 69.7 7.6% 63.8 -1.6%
Transportation 168.6 117.8 -30.1% 88.4 -47.6%
Administration Office 235.3 233.6 -0.7% 225.4 -4.2%
Employee Benefits 679.8 702.5 3.3% 698.6 2.8%
Agriculture 5.5 5.8 6.0% 5.6 1.1%
Natural Resources 25.8 26.3 1.8% 23.8 -8.1%
Conservation 0.0 0.0 [na] 0.0 [na]
Economic Development 86.5 87.4 1.0% 65.4 -24.4%
Commerce 1.0 1.1 3.9% 1.0 2.0%
Labor 2.3 2.4 2.2% 2.4 3.0%
Public Safety 80.0 80.7 0.8% 77.2 -3.5%
Corrections 694.7 739.2 6.4% 710.8 2.3%
Mental Health 913.2 987.5 8.1% 938.4 2.8%
Health 387.4 410.1 5.9% 391.8 1.2%
Social Services 1,832.0 1,983.5 8.3% 1,893.1 3.3%
Elected Officials 70.2 71.6 1.9% 66.5 -5.2%
Judiciary 200.5 202.9 1.2% 198.4 -1.1%
Public Defender 48.5 49.3 1.8% 49.1 1.3%
General Assembly 38.2 38.8 1.5% 38.8 1.5%
Building Rent 73.9 75.2 1.7% 74.9 1.7%
TOTAL $10,111.0 $10,431.7 3.2% $10,011.7 -1.0%
 

All Funds
Agencies FY 2020
Budget
Governor's
Rec.
Percent
Change
Legislature
Passed
Percent
Change
Debt Payments 17.6 17.5 -0.1% 17.5 -0.1%
Education 6,273.1 6,344.7 1.1% 8,530.4 36.0%
Higher Education 1,336.7 1,337.9 0.1% 1,628.9 21.9%
Revenue 515.8 520.7 0.9% 512.9 -0.6%
Transportation 2,934.0 3,002.0 2.3% 3,068.6 4.6%
Administration Office 432.5 446.8 3.3% 533.5 23.3%
Employee Benefits 1,140.4 1,182.6 3.7% 1,253.9 10.0%
Agriculture 38.4 39.3 2.5% 59.1 53.9%
Natural Resources 618.6 616.2 -0.4% 626.7 1.3%
Conservation 170.6 169.4 -0.7% 167.6 -1.8%
Economic Development 240.1 241.6 0.6% 269.4 12.2%
Commerce 64.8 66.0 1.8% 65.6 1.1%
Labor 204.1 189.5 -7.2% 240.9 18.1%
Public Safety 752.5 765.5 1.7% 2,035.4 170.5%
Corrections 777.3 824.9 6.1% 803.9 3.4%
Mental Health 2,463.2 2,515.7 2.1% 2,461.6 -0.1%
Health 1,442.7 1,473.6 2.1% 1,750.8 21.4%
Social Services 9,621.9 10,196.7 6.0% 10,635.3 10.5%
Elected Officials 190.4 189.9 -0.2% 204.2 7.3%
Judiciary 227.6 231.5 1.7% 228.2 0.3%
Public Defender 51.6 53.0 2.6% 49.1 -4.8%
General Assembly 38.6 39.2 1.5% 39.2 1.5%
Building Rent 104.3 105.5 1.2% 105.2 1.2%
TOTAL $29,656.5 $30,569.7 3.1% $35,287.8 19.0%

See Past Budgets:


NOTES
 
COVID-19 Budget Notes