From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  


Operating Budget Recommendations
For the 2024 Fiscal Year (July 1, 2023 to June 30, 2024)
In Millions of Dollars

Source: The FY 2023 Budget Bills and the Governor's FY 2024 Budget Proposal

General Revenue
Agencies FY 2023
Budget
Governor's
Rec.
Percent
Change
Debt Payments 0.0 0.0 [na]
Education 3,894.6 4,245.2 9.0%
Higher Education 1,084.6 1,128.1 4.0%
Revenue 76.3 73.4 -3.7%
Transportation 107.9 979.3 807.9%
Administration Office 375.4 577.5 53.8%
Employee Benefits 1,387.8 854.2 -38.5%
Agriculture 12.5 11.8 -5.4%
Natural Resources 58.3 68.2 17.1%
Conservation 0.0 0.0 [na]
Economic Development 102.0 101.7 -0.3%
Commerce 4.1 1.2 -70.5%
Labor 2.8 2.9 2.1%
Public Safety 104.9 122.7 16.9%
National Guard 0 8.6 [na]
Corrections 789.9 850.5 7.7%
Mental Health 1,128.7 1,378.5 22.1%
Health 530.1 534.2 0.8%
Social Services 2,261.9 2,556.6 13.0%
Elected Officials 122.6 103.2 -15.8%
Judiciary 235.7 249.3 5.8%
Public Defender 57.2 60.9 6.4%
General Assembly 42.6 44.4 4.2%
Building Rent 81.8 104.8 28.1%
TOTAL $12,461.5 $14,056.9 12.8%
All Funds
Agencies FY 2023
Budget
Governor's
Rec.
Percent
Change
Agency Budget Rec. Change
Debt Payments 0.0 0.0 [na]
Education 10,394.1 10,067.7 -3.1%
Higher Education 1,525.6 1,426.7 -6.5%
Revenue 575.4 669.3 16.3%
Transportation 3,487.9 4,794.2 37.5%
Administration Office 915.0 871.8 -4.7%
Employee Benefits 2,255.0 1,511.8 -33.0%
Agriculture 48.2 49.9 3.6%
Natural Resources 927.5 987.9 6.5%
Conservation 193.9 215.6 11.2%
Economic Development 699.6 708.8 1.3%
Commerce 71.9 74.2 3.2%
Labor 348.4 384.6 10.4%
Public Safety 947.6 1,233.5 30.2%
National Guard 0 51.68 [na]
Corrections 926.7 939.1 1.3%
Mental Health 3,423.8 3,761.7 9.9%
Health 2,946.4 2,807.7 -4.7%
Social Services 14,295.7 16,425.7 14.9%
Elected Officials 255.3 235.6 -7.7%
Judiciary 266.3 285.7 7.3%
Public Defender 61.9 66.8 8.0%
General Assembly 43.0 44.8 4.2%
Building Rent 116.2 144.0 23.9%
TOTAL $44,725.4 $47,758.6 6.8%

See Past Budgets:


NOTES