Congressional District | Signatures Required | Valid Signatures | ||
---|---|---|---|---|
Continue Soil & Water Sales Tax | Term Limit Positions by Congressional Candidates | Term Limit Positions by Legislative Candidates | ||
1 | 18,650 | 23,804 | 22,070 | 25,262 |
2 | 24,779 | 28,693 | 27,270 | 28,418 |
3 | 21,528 | NA | 21,768 | 23,232 |
4 | 20,236 | 29,460 | NA | NA |
5 | 20,343 | 27,721 | 23,371 | 25,419 |
6 | 21,452 | 32,437 | NA | NA |
7 | 20,792 | NA | 24,835 | 26,102 |
8 | 18,810 | 26,820 | NA | NA |
9 | 20,977 | 31,625 | 20,393 | 20,106 |
Congressional District |
Signatures Required |
Valid Signatures |
---|---|---|
1 | 11,657 | 17,286 |
2 | 15,487 | 18,544 |
3 | 13,455 | 14,991 |
5 | 12,714 | 13,254 |
7 | 12,995 | 13,661 |
9 | 13,110 | 13,461 |