MDN.ORG: 
		Missouri Digital News
		
	
	
			MDN.ORG
		
	
		
		Mo. Digital News
	
	
		
		Missouri Digital News
	
	
		
		MDN.ORG: 
		Mo. Digital News
	
	
		
		MDN.ORG: 
		Missouri Digital News
	
	
		
	
	| Tobacco tax increase | 279.0 | 
|---|---|
| Gambling tax increases | 136.0 | 
| Eliminate various corporation tax exemptions | 131.4 | 
| Income tax increases | 78.0 | 
| Repeal Gambling Loss Limits | 57.0 | 
| Eliminate various individual tax exemptions | 54.2 | 
| Require electronic tax filing | 2.2 | 
| August sales tax holiday | -5.0 | 
| Corporate tax rate reduction | -28.0 | 
| TOTAL Revenue Changes | $704.8 | 
Source: Division of Budget and Planning Office of Administration State of Missouri